Investment Performance

PERFORMANCE HIGHLIGHTS

Our Investment Track Record

Consistent returns across market cycles through disciplined investment strategies

6 Years

Track Record

Consistent performance since 2017

187 %

Cumulative Return

Growth Portfolio (5-year)

-12 %

Max Drawdown

Conservative Portfolio (2022)

32 %

Outperformance

vs. Crypto Market Index (3-year)

Past performance is not indicative of future results. All performance figures are net of fees. Performance data as of December 31, 2022.

PERFORMANCE CHARTS

Historical Performance

Visualizing the growth of our investment plans over time

Cumulative Returns (2018-2023)

Conservative
Balanced
Growth
Premium
Crypto Market Index

Annual Returns by Plan

Risk vs. Return (3-Year)

DETAILED PERFORMANCE

Performance Metrics

Comprehensive performance data for each investment plan

Period Return Benchmark +/- Benchmark Volatility Sharpe Ratio Max Drawdown
1 Month +2.3% +1.8% +0.5% 5.2% 1.2 -3.1%
3 Months +5.7% +4.2% +1.5% 6.8% 1.3 -4.5%
YTD +8.9% +6.5% +2.4% 7.1% 1.4 -5.2%
1 Year +10.2% +7.8% +2.4% 8.3% 1.3 -7.4%
3 Years (Annualized) +9.7% +6.9% +2.8% 9.1% 1.2 -12.3%
5 Years (Annualized) +11.3% +8.2% +3.1% 10.2% 1.1 -12.3%
Since Inception (Annualized) +10.8% +7.5% +3.3% 9.8% 1.2 -12.3%
Period Return Benchmark +/- Benchmark Volatility Sharpe Ratio Max Drawdown
1 Month +3.5% +1.8% +1.7% 8.7% 1.1 -5.3%
3 Months +9.2% +4.2% +5.0% 12.4% 1.2 -8.1%
YTD +14.6% +6.5% +8.1% 14.2% 1.3 -9.7%
1 Year +18.5% +7.8% +10.7% 16.8% 1.2 -15.2%
3 Years (Annualized) +17.3% +6.9% +10.4% 18.5% 1.1 -22.7%
5 Years (Annualized) +19.8% +8.2% +11.6% 19.3% 1.0 -22.7%
Since Inception (Annualized) +18.7% +7.5% +11.2% 18.9% 1.1 -22.7%
Period Return Benchmark +/- Benchmark Volatility Sharpe Ratio Max Drawdown
1 Month +5.8% +1.8% +4.0% 14.3% 1.0 -8.7%
3 Months +15.2% +4.2% +11.0% 18.6% 1.1 -12.4%
YTD +23.7% +6.5% +17.2% 22.5% 1.2 -16.8%
1 Year +29.4% +7.8% +21.6% 26.3% 1.1 -24.5%
3 Years (Annualized) +27.8% +6.9% +20.9% 28.7% 1.0 -35.2%
5 Years (Annualized) +31.2% +8.2% +23.0% 29.5% 0.9 -35.2%
Since Inception (Annualized) +29.5% +7.5% +22.0% 28.9% 1.0 -35.2%
Period Return Benchmark +/- Benchmark Volatility Sharpe Ratio Max Drawdown
1 Month +8.3% +1.8% +6.5% 22.7% 0.9 -12.4%
3 Months +21.5% +4.2% +17.3% 28.3% 1.0 -18.7%
YTD +35.2% +6.5% +28.7% 32.6% 1.1 -24.3%
1 Year +42.7% +7.8% +34.9% 38.5% 1.0 -38.2%
3 Years (Annualized) +39.5% +6.9% +32.6% 42.3% 0.9 -48.7%
5 Years (Annualized) +44.8% +8.2% +36.6% 43.7% 0.8 -48.7%
Since Inception (Annualized) +41.2% +7.5% +33.7% 42.8% 0.9 -48.7%

Benchmark: Crypto Market Index (CMI) - A market-cap weighted index of the top 20 cryptocurrencies.
Volatility: Annualized standard deviation of daily returns.
Sharpe Ratio: Measure of risk-adjusted return (higher is better).
Max Drawdown: Largest peak-to-trough decline during the period.

MONTHLY PERFORMANCE

Monthly Returns

Detailed monthly performance data for our Growth portfolio

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2023 +8.7% +5.2% +3.8% +4.1% -2.3% +1.9% +7.5% -1.2% +3.4% +6.8% +9.2% - +56.8%
2022 -15.3% -8.7% +5.2% -12.4% -18.5% -7.3% +12.8% -5.6% -3.2% +7.5% -21.4% -9.8% -58.7%
2021 +18.7% +25.3% +12.8% +8.7% -32.5% -15.8% +10.2% +23.7% -8.3% +32.8% -12.5% +15.3% +74.2%
2020 +32.5% -8.7% -42.3% +28.7% +12.5% -3.8% +18.7% +15.3% -7.8% +12.3% +35.8% +18.7% +142.8%
2019 +8.7% +12.5% +5.8% +18.7% +32.5% +15.8% -12.5% -8.7% -3.8% +12.5% -5.8% +8.7% +98.7%
2018 -15.8% -12.5% -18.7% +12.5% -8.7% -15.8% +8.7% -12.5% -5.8% -18.7% -32.5% -15.8% -78.5%
METHODOLOGY

Performance Calculation Methodology

Understanding how we calculate and report performance

Return Calculation

All returns are calculated using the time-weighted return (TWR) methodology, which eliminates the distorting effects of cash flows into or out of the portfolios. This approach provides a more accurate representation of the investment manager's performance.

Returns are calculated daily and geometrically linked to derive monthly, quarterly, and annual returns. All returns are net of fees, including management and performance fees.

Benchmark Comparison

We use the Crypto Market Index (CMI) as our primary benchmark, which is a market-cap weighted index of the top 20 cryptocurrencies. This provides a relevant comparison to the broader cryptocurrency market.

For specific portfolio components, we may use additional benchmarks such as the Bitcoin Price Index (BPI) for Bitcoin exposure and the DeFi Pulse Index (DPI) for decentralized finance investments.

Risk Metrics

Volatility is calculated as the annualized standard deviation of daily returns. The Sharpe Ratio measures risk-adjusted return and is calculated as the portfolio's excess return (over the risk-free rate) divided by its volatility.

Maximum drawdown represents the largest peak-to-trough decline during the specified period and is an important measure of downside risk.

Verification & Compliance

All performance data is independently verified by a third-party accounting firm on a quarterly basis. Our performance reporting adheres to the Global Investment Performance Standards (GIPS).

We maintain comprehensive records of all transactions, valuations, and performance calculations, which are subject to regular internal and external audits.

Past performance is not indicative of future results. Cryptocurrency investments involve significant risk and may not be suitable for all investors. Please read our risk disclosure before investing.

Ready to start your investment journey?

Join thousands of investors who trust Heritage Assets for secure, profitable cryptocurrency investments.